MAURICE JONES MEMORIAL TROPHY



WIGAN WHEELERS CC '10' SATURDAY 25TH APRIL 2009



COURSE L101






























(LTS = last 3 seasons)






NAME ENTRY ENTRY COURSE EQUIV TIME H.CAP ACTUAL H.CAP H. CAP


DATE TIME
ON L1015
TIME TIME POSITION
No
(LTS) (LTS)
SEE BELOW




1 B BRITCH (AGE 16) 4/09 28-33 D10/1 28-03 7-20 27-55 20-35 1
57 I WOODCOCK 4/09 23-40 L101 23-10 2-27 23-07 20-40 2
94 S BRODERICK 9/08 25-39 L1015 25-39 4-56 26-00 21-04 3
4 T FARRAR (AGE 16) 4/09 29-07 D10/1 28-37 7-54 29-06 21-12 4
42 D LOCKETT 9/08 22-52 L1015 22-52 2-09 23-45 21-36 5
119 D BLACK 3/09 28-05 L1015 28-05 7-22 29-24 22-02 6
108 P STUPPLES 7/06 24-47 D10/1 24-17 3-34 25-46 22-12 7
20 D BURROWS 9/08 20-43 L1015 20-43 SCR 22-20 22-20 8
83 M PRESTON 9/08 24-49 L1015 24-49 4-06 26-49 22-43 9
68 A WINSTANLEY 9/08 24-44 L1015 24-44 4-01 27-36 23-35 10
32 C HOPKINSON 9/07 22-59 L1015 22-59 2-16 DNS - -












SAY L1015 IS THE BASE & L101, D10/1 ARE 30 SEC SLOWER