LIPTROT DEWHURST TROPHY















MERSEYSIDE WHS 25 ON 17TH MAY 2009





COURSE D25/3



















(LTS = last 3 seasons)






NAME ENTRY ENTRY COURSE EQUIV TIME H.CAP ACTUAL H.CAP H. CAP


DATE TIME
ON L2524
TIME TIME POSITION
No
(LTS) (LTS)
SEE BELOW















69 D LOCKETT 2009 ? 1-02-44 J2/9 ? 1-01-44 6-23 1-02-31 56-08 1
45 D BURROWS 9/08 55-21 L2524 55-21 SCR 57-54 57-54 2
34 M PRESTON 9/08 1-08-42 L2525 1-05-42 10-21 1-09-15 58-54 3
47 I HUGHES 6/08 57-46 L2524 57-46 2-25 1-01-22 58-57 4
3 P STUPPLES 6/06 1-07-37 D25/3 1-04-37 9-16 1-08-51 59-35 5
12 D BRABBIN 9/07 1-00-21 L2525 57-21 2-00 1-02-11 1-00-11 6
39 D BLACK 4/09 1-16-23 J2/9 1-15-23 20-02 1-20-28 1-00-26 7
19 C FARRAR 4/09 28-17 D10/1 1-10-17 14-56 1-15-37* 1-00-41 8
17 J GRIFFITHS ? 1-02-36 D25/5 1-01-36 6-15 1-08-50 1-02-35 9
8 A WINSTANLEY 9/08 1-05-41 L2524 1-05-41 10-20 puncture -













1. Say L2524 is the base and J2/9 & D25/5 are 1' slower and D25/3 & L2525 are a further 2' slower.

2. Say D10/1 is equivalent speed of course to J2/9 & D25/5. I've used CF's '10' time in the CTT's 'Potential Achievement Chart'

to get an equivalent '25' time of 1-11-17 then subtracted 1 min for L2524.















* CF turned at M58 island both times rather than Skem Island (approx 1/4m shortcut each time),

so I've taken his recorded time of 1-14-06 & multiplied it by 25/24.5 to correct the 1/2m shortfall.